![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Why Pre-Lube? Pre-Luber Products Automotive FAQ
Oil-pan plug charts:
|
MARINE PRE-LUBER APPLICATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURER | ENGINE BLOCK | THREAD | PLUG |
|---|---|---|---|
| CHRYSLER | 318 C.I.D. V8 | 1/2-20 UNF | #03 |
| 340/360 C.I.D. V8 | 1/2-20 UNF | #03 | |
| 383 C.I.D. V8 | 1/2-20 UNF | #03 | |
| 440/426 C.I.D. V8 | 1/2-20 UNF | #03 | |
| FORD | 289 C.I.D. V8 | 1/2-20 UNF | #03 |
| 5.0L (302 C.I.D. V8) | 1/2-20 UNF | #03 | |
| 5.8L (351 C.I.D. V8) | 1/2-20 UNF | #03 | |
| 7.3L DIESEL | 1/2-20 UNF | #03 | |
| 7.5L (460C.I.D. V8) | M14-1.5 | #04 | |
| GENERAL MOTORS | 2.5L (4 CYL) | M12-1.75 | #02 |
| 3.OL (4CYL) | M12-1.75 | #02 | |
| 4.3L (262 C.I.D. V6) | M12-1.75 | #02 | |
| 5.OL (305 C.I.D. V8) | 1/2-20 UNF | #03 | |
| 5.7L (350 C.I.D. V8) | 1/2-20 UNF | #03 | |
| 7.4L (454 C.I.D. V8) | 1/2-20 UNF | #03 | |
| 502 C.I.D. | 1/2-20 UNF | #03 | |
Some engines utilize a Dipstick Drainplug adapter. For dipstick adapter applications a "Tee" oil drain plug fitting is available direct from your local hydraulic fitting supplier. These installations require a 3/8 male tee (with two #8 JIC flares) to replace the existing adapter.
Automotive Application Oil-Pan Plug Chart
ESP Products - c/o 2203 N. Charlotte St. Pottstown, PENN 19464 Tel: (610)970-8944 Fax:(610)970-9484
© 1998, 1999, 2000 Engine Lubrication Systems